Exchange Rates Fixed by Nepal Rastra Bank | |||
Currency | Unit | Buying/Rs. | Selling/Rs. |
Indian Rupee | 100 | 160.00 | 160.15 |
Open Market Exchange Rates (For the purpose of Nepal Rastra Bank) | |||
Currency | Unit | Buying/Rs. | Selling/Rs. |
U.S. Dollar | 1 | 106.35 | 106.95 |
European Euro | 1 | 112.88 | 113.52 |
UK Pound Sterling | 1 | 129.37 | 130.10 |
Swiss Franc | 1 | 105.06 | 105.65 |
Australian Dollar | 1 | 80.05 | 80.51 |
Canadian Dollar | 1 | 78.83 | 79.27 |
Singapore Dollar | 1 | 75.00 | 75.43 |
Japanese Yen | 10 | 9.22 | 9.27 |
Chinese Yuan | 1 | 15.37 | 15.46 |
Saudi Arabian Riyal | 1 | 28.36 | 28.52 |
Qatari Riyal | 1 | 29.21 | 29.37 |
Thai Baht | 1 | 3.01 | 3.02 |
UAE Dirham | 1 | 28.95 | 29.11 |
Malaysian Ringgit | 1 | 23.89 | 24.03 |
South Korean Won | 100 | 9.19 | 9.24 |
Swedish Kroner | 1 | 11.80 | 11.87 |
Danish Kroner | 1 | 15.18 | 15.27 |
Hong Kong Dollar | 1 | 13.70 | 13.77 |
Kuwaity Dinar | 1 | 347.66 | 349.62 |
Bahrain Dinar | 1 | 282.05 | 283.64 |
|
Write Comment Below:
Disclaimer: Please note, this is an online news portal, All of these images/videos found here from 3rd party video/image hosting sites such as YouTube.Com, Vimeo.Com, DailyMotion.Com, Blip.Tv, We do not host any videos and some photos. Please contact to appropriate video/image hosting site for any content removal.
No comments:
Post a Comment